Features | Starter | Essentials | Professional |
Online Training | X | X | X |
Concurrent Users | Unlimited | Unlimited | Unlimited |
Named Users | Unlimited | Unlimited | Unlimited |
Bing Maps (optional license fee) | X | X | |
Individual WealthPoint Searches | 500 | Unlimited | Unlimited |
Group Search* | 2,500 | 7,500 | |
Extended Network | X | X | X |
Prospect Quick Search | X | X | X |
Research Request Management | X | ||
Nightly Data Refresh | X | X |
*Group searches consist of any records sent to WealthPoint via Research Group. The number of searches dictates the total number of records that can be sent. I.e. If the silver level is purchased, one group of 2000 records can be sent or 2 groups of 1000, etc.